| Model | MR8016-2 |
| Capacity(lbs) | 1500 |
| Roller Length | 12" |
| Min/max Width between rollers(mm) | 345-650 |
| QTY/CTN(pcs) | 1/2 |
| Package Size(cm) | 68x62x22/88x62x22 |
| G.W(kg) | 20.5/39 |
| N.W(kg) | 18.5/37 |
HYDRAULIC VEHICLE POSITIONING JACK MR8015
Cat:HYDRAULIC VEHICLE POSITIONING JACK
Model MR8015 Capacity(lbs) 1500 Roller Length 9" Min/max Width between rollers(mm) 345-650 ...
See Details
English
Chinese
España
Deutsche





