Model | MR8016-3 |
Capacity(lbs) | 1500 |
Roller Length | 12" |
Min/max Width between rollers(mm) | 345-650 |
QTY/CTN(pcs) | 1/2 |
Package Size(cm) | 68x62x22/88x62x22 |
G.W(kg) | 20/38 |
N.W(kg) | 18/36 |
Model | MR8016-3 |
Capacity(lbs) | 1500 |
Roller Length | 12" |
Min/max Width between rollers(mm) | 345-650 |
QTY/CTN(pcs) | 1/2 |
Package Size(cm) | 68x62x22/88x62x22 |
G.W(kg) | 20/38 |
N.W(kg) | 18/36 |
Features with heavy duty all steel constructions and a quick release foot pump |
Professional positioning hydraulic jack help to move your car or engine easily |
Maximum capacity rated at 150Olbs rolls easily in any direction |
●Pull out the lock pin from the frame, release the retaining hook of the operating lever. | ●Open release value by turning handwheel anticlockwise. | ●Expand the jack | ●Slide the go jack around the wheel to be lifted. |
●Close release value by turning handwheel clockwise. |
●Place foot on pedal depressing smoothly to lift tire from surface one inch or less. |
●Be sure to lock the pin in place. | ●To release jack,pull the pin out from frame and open value by turning handwheel anticlockwise. |
Location: | China |
Business Type: | Manufacturer, Exporter |
Brands: | Neutral packing or branded packing |
Certificate: | CE,GS,ISO9001,ECM REPORT |
Model: | 8016-3 |
Terms of payment and delivery: | 30% deposit,70% against copy of bill of lading |
Minimum order quantity: | |
Price: | Consultation |
Packing details: | Packing in cartons or wooden cases |
Delivery time: | In one month |
Payment method: | 30% deposit,70% against copy of bill of lading |
Model MR8001 Capacity(ton) 5 Min.H(mm) 210 Max.H(mm) 430 Adjust.H(mm) 80 Lifting.H(mm) ...
See DetailsModel MR8002 Capacity(ton) 12 Min.H(mm) 250 Max.H(mm) 495 Adjust.H(mm) 80 Lifting.H(mm)...
See DetailsModel MR8003 Capacity(ton) 20 Min.H(mm) 210 Max.H(mm) 410 Adjust.H(mm) 80 Lifting.H(mm)...
See DetailsModel MR8005 Capacity(ton) 20 Min.H(mm) 220 Max.H(mm) 430 Adjust.H(mm) 80 Lifting.H(mm)...
See DetailsModel MR8008 Capacity(ton) 50 Min.H(mm) 265 Max.H(mm) 425 Adjust.H(mm) / Lifting.H(mm) ...
See DetailsModel MR8002-1 Capacity(ton) 12 Min.H(mm) 250 Max.H(mm) 495 Adjust.H(mm) 80 Lifting.H(m...
See DetailsModel MR8004 Capacity(ton) 20 Min.H(mm) 260 Max.H(mm) 510 Adjust.H(mm) 80 Lifting.H(mm)...
See DetailsModel MR8004-1 Capacity(ton) 20 Min.H(mm) 260 Max.H(mm) 510 Adjust.H(mm) 80 Lifting.H(m...
See DetailsModel MR8004-2 Capacity(ton) 20 Min.H(mm) 178 Max.H(mm) 328 Adjust.H(mm) 60 Lifting.H(m...
See DetailsModel MR8006-1 MR8006-2 MR8006-3 Capacity(ton) 30 32 35 Min.H(mm) 250 250 250 Max.H(mm) 400...
See Detailswang@mingruitools.com
+86 13511338511
No. 197, Yongkang Road, Shendang Town, Haiyan County, Jiaxing City, Zhejiang,China